Last reviewed: April 9, 2025
📘 In this article:
🔧 Deployed Resource Summary
ArchTechLytics deploys the following resources into your selected region and Managed Resource Group:
Resource Type | SKU / Tier | Notes |
---|---|---|
Web App (UI) | P1v3 (Linux) | Customer-facing portal |
Web API App | P1v3 (Linux) | Back-end API used by scoring engine |
Function App | Flex Consumption | Executes orchestration and scoring logic |
Azure App Configuration | Standard | Stores system metadata and scoring configs |
Azure Key Vault | Standard | Secures secrets and identity data |
Cosmos DB | Serverless | Primary data store |
Azure Cache for Redis | Basic | Supports performance optimization (future use) |
Application Insights | Standard | Diagnostics for Function + App Services |
Azure Communication Services (Email) | Consumption-Based | Sends customer action notifications |
Event Grid | Standard | Triggers scoring and telemetry logic |
Log Analytics Workspace | Pay-As-You-Go | Captures logs and metrics |
Storage Account (General Purpose v2) | Standard_LRS | Used for container-based Function App deployment |
Private Endpoints | N/A | Secures access to key resources |
Private DNS Zones | N/A | Ensures endpoint resolution for private services |
Virtual Network + Subnets | N/A | Based on inputs from deployment form |
Network Security Groups (NSGs) | N/A | Restricts traffic to/from critical subnets |
🌎 Deployment Region Considerations
Some services—such as Cosmos DB and App Service Plans—may experience regional capacity constraints. For example, Cosmos DB has known capacity limitations in East US.
To reduce the likelihood of deployment failures due to these constraints, we recommend selecting a region where your organization has already confirmed availability and quota for the required services.
📌 Contact your Azure administrator or review current region quotas before deploying ArchTechLytics.